Список ACONF
| Название | ICORE 2026 | Аббревиатура | Обновление 2026 года |
|---|---|---|---|
| ACM Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication | A* | SIGCOMM | — |
| ACM Conference on Computer and Communications Security | A* | CCS | — |
| ACM Conference on Economics and Computation | A* | EC | — |
| ACM Conference on Object Oriented Programming Systems Languages and Applications | A | OOPSLA | — |
| ACM International Conference on Knowledge Discovery and Data Mining | A* | KDD | — |
| ACM International Conference on Mobile Computing and Networking | A* | MOBICOM | — |
| ACM International Conference on Recommender Systems | A | RecSys | Да |
| ACM International Conference on Research and Development in Information Retrieval | A* | SIGIR | — |
| ACM International Conference on the Foundations of Software Engineering (ex. European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering) | A* | FSE | — |
| ACM International Conference on Web Search and Data Mining | A | WSDM | — |
| ACM International Symposium on Computer Architecture | A* | ISCA | — |
| ACM Multimedia | A* | ACMMM | — |
| ACM SIG International Conference on Computer Graphics and Interactive Techniques | A* | SIGGRAPH | — |
| ACM SIGMOD-SIGACT-SIGART Conference on Principles of Database Systems | A* | PODS | — |
| ACM SIGOPS Symposium on Operating Systems Principles | A* | SOSP | — |
| ACM Special Interest Group on Management of Data Conference | A* | SIGMOD | — |
| ACM Symposium on Principles of Distributed Computing | A* | PODC | — |
| ACM Symposium on Theory of Computing | A* | STOC | — |
| ACM Symposium on User Interface Software and Technology | A* | UIST | — |
| ACM/IEEE International Conference on Human-Robot Interaction | A* | HRI | Да |
| ACM/SIAM Symposium on Discrete Algorithms | A* | SODA | — |
| ACM-SIGACT Symposium on Principles of Programming Languages | A* | POPL | — |
| ACM-SIGPLAN Conference on Programming Language Design and Implementation | A* | PLDI | — |
| Advances in Cryptology | A* | CRYPTO | — |
| Advances in Neural Information Processing Systems | A* | NeurIPS | — |
| Architectural Support for Programming Languages and Operating Systems | A* | ASPLOS | — |
| Association for Computational Linguistics | A* | ACL | — |
| Automated Software Engineering Conference | A* | ASE | — |
| Computer Aided Verification | A* | CAV | — |
| Conference in Uncertainty in Artificial Intelligence | A | UAI | — |
| Conference on Information and Knowledge Management | A | CIKM | — |
| Conference on Learning Theory | A* | COLT | — |
| Design Automation Conference | A* | DAC | Да |
| Empirical Methods in Natural Language Processing | A* | EMNLP | — |
| European Association for Computational Linguistics | A | EACL | — |
| European Conference on Artificial Intelligence | A | ECAI | — |
| European Conference on Computer Vision | A* | ECCV | — |
| European Conference on Information Retrieval | A | ECIR | — |
| European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Database | A | ECML PKDD | — |
| European Symposium on Algorithms | A | ESA | — |
| Foundations of Genetic Algorithms | A | FOGA | — |
| IEEE Conference on Computational Complexity | A | CCC | — |
| IEEE Conference on Computer Vision and Pattern Recognition | A* | CVPR | — |
| IEEE Conference on Virtual Reality and 3D User Interfaces | A* | VR | — |
| IEEE International Conference on Computer Communications | A* | INFOCOM | — |
| IEEE International Conference on Computer Vision | A* | ICCV | — |
| IEEE International Conference on Data Mining | A* | ICDM | — |
| IEEE International Conference on Pervasive Computing and Communications | A* | PERCOM | — |
| IEEE International Conference on Robotics and Automation | A* | ICRA | — |
| IEEE Symposium on Foundations of Computer Science | A* | FOCS | — |
| IEEE Symposium on Logic in Computer Science | A* | LICS | — |
| IEEE Symposium on Security and Privacy | A* | SP | — |
| IEEE/ACM International Symposium on Mixed and Augmented Reality | A* | ISMAR | — |
| Innovations in Theoretical Computer Science | A | ITCS | — |
| International Colloquium on Automata Languages and Programming | A* | ICALP | — |
| International Conference on Artificial Intelligence and Statistics | A | AISTATS | — |
| International Conference on Automated Planning and Scheduling | A* | ICAPS | — |
| International Conference on Data Engineering | A* | ICDE | — |
| International Conference on Functional Programming | A | ICFP | — |
| International Conference on Human Factors in Computing Systems | A* | CHI | — |
| International Conference on Intelligent Robots and Systems | A | IROS | — |
| International Conference on Learning Representations | A* | ICLR | — |
| International Conference on Machine Learning | A* | ICML | — |
| International Conference on Software Engineering | A* | ICSE | — |
| International Conference on the Principles of Knowledge Representation and Reasoning | A* | KR | — |
| International Conference on the Theory and Application of Cryptographic Techniques | A* | EuroCrypt | — |
| International Conference on Very Large Databases | A* | VLDB | — |
| International Joint Conference on Artificial Intelligence | A* | IJCAI | — |
| International Joint Conference on Automated Reasoning | A | IJCAR | — |
| International Joint Conference on Autonomous Agents and Multiagent Systems | A | AAMAS |
Дасохранение после изменения ранга с A* до A
|
| International Symposium on Computational Geometry | A* | SoCG | Да |
| International Symposium on High Performance Computer Architecture | A* | HPCA | — |
| International Symposium on Microarchitecture | A* | MICRO | Да |
| International Symposium on Theoretical Aspects of Computer Science | A | STACS | — |
| International Workshop on Approximation Algorithms for Combinatorial Optimization Problems and International Conference on Randomization and Computation | A | APPROX/RANDOM |
Даобъединение APPROX и RANDOM, включенных ранее
|
| International World Wide Web Conference | A* | WWW | — |
| Measurement and Modeling of Computer Systems | A* | SIGMETRICS | — |
| National Conference of the American Association for Artificial Intelligence | A* | AAAI | — |
| North American Association for Computational Linguistics | A | NAACL | — |
| SIAM International Conference on Data Mining | A | SDM | — |
| SIGGRAPH Asia | A* | SiggraphA | Да |
| Usenix Network and Distributed System Security Symposium | A* | NDSS | — |
| Usenix Security Symposium | A* | USENIX-Security | — |
| Usenix Symposium on Operating Systems Design and Implementation | A* | OSDI | — |
Изменения в Список
20.07.2026
12.05.2025
11.01.2024
08.06.2022